| Adults | Full | Limited |
| Adult | $735.00 | $500.00 |
| Adult Daytime | $500.00 | $375.00 |
| Student / Youth | $325.00 | n/a |
| Saturday Learn to Curl | $200.00 per session | n/a |
| Social | $100.00 | n/a |
| Additional Fees | ||
| CurlOn Fees | $7.00 | per curler |
| Capital Fee | $40.00 | per curler |
| Prize Fund | $10.00 | per league entered unless noted |
| Locker (optional) | $40.00 | per full locker |
| $20.00 | per half locker (ladies only) | |
| 10% discount on membership fees for one of: Seniors, Couples or New members (excludes Social & Youth fees). No senior discount applies to daytime rate |
||
Sunday Junior Program
| Little Rock (7-11) | $100.00 + $20 Capital Fee + HST |
| Youth Limited (12-20) Sunday Bantam / Junior | $200.00 + $20 Capital Fee + HST |
| Sunday junior program additional a $30.00 Prize Fund | |
13% HST will be charged on all fees except Prize Funds
Category Definitions
| Adult Full: | Over 18. No limit to the numbers of leagues you can play in. | |
| Adult Limited: | Limited to curling once per week. Sparing in other leagues permitted. | |
| Daytime: | Daytime curling only Monday through Friday. | |
| Student: | Must show valid full-time student registration. Unlimited curling. | |
| Saturday Learn to Curl | Dates per session | (S1) Oct 15, 22, Nov 5, 26, Dec 3, Dec 17 (S2) Jan 7, 14, Feb 4, 11, Mar 4, 11 |
| Youth Full: | Under age 21 as of June 30, 2022. May curl in evening leagues | |
| Social: | Signing privileges at the Granite Club. No curling privileges. | |
| Capital Fee: | Each member (except Sunday Youth and Little Rock – fee is $20.00) will be charged a $40.00 fee to go towards our Capital Fund for the purchase of capital items and to help ensure our club’s future. | |
| Couples: | Married or Common Law couples residing at the same address. (Combined fees less 10%) | |
| Senior: | Age 65 or over as of June 30, 2022. 10% discount on league fees (except Daytime rates). | |
| New Member: | Cannot have been a curling member of the club previously, receives a one-time discount of 10% off their league fees. | |
| Spare Fee: | Non-club members sparing in any league $25.00 / game. | |


