| Event Date | 09-28-2019 10:00 am |
| Event End Date | 09-28-2019 11:00 am |
| Cut off date | 09-10-2019 |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | $60 per player |
We are no longer accepting registration for this event
| Event Date | 02-12-2020 9:00 am |
| Event End Date | 02-12-2020 5:00 pm |
| Cut off date | 01-31-2020 |
| Capacity | 96 |
| Registered | 96 |
| Available place | 0 |
| Individual Price | $160 Team Entry |
Sorry, the event is now full and we could not accept more registration
| Event Date | 04-04-2020 1:00 pm |
| Event End Date | 04-04-2020 9:00 pm |
| Cut off date | 03-29-2020 |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | $60 per person |
We are no longer accepting registration for this event
| Event Date | 03-12-2022 |
| Event End Date | 03-13-2022 |
| Cut off date | 03-03-2022 |
| Capacity | Unlimited |
| Registered | 9 |
| Individual Price | $0.00 |
We are no longer accepting registration for this event
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone (519) 742-4281
Email
General Inquiries - [email protected]
General Manager - John Thomas
Pro shop - [email protected]
99 Seagram Drive
Waterloo, Ontario
N2L 3B6
| Holiday Hours | |
| Closed: Friday April 3, Sunday April 5 |
|
| Office Hours | |
| Monday through Friday: | 9:00 AM - 4:00 PM |
| Saturday and Sunday: | By Appointment |
| Club Hours | |
| Based on Curling Schedules | |
| Social Meeting Area As Scheduled | |
For appointments, call 519-742-4281 or email [email protected]