| Adults | Full | Limited |
| Adult | $784.00 | $543.00 |
| Adult Daytime | $543.00 | $415.00 |
| Saturday Daytime Limited | n/a | $415.00 |
| Student | $359.00 | n/a |
| Youth | $359.00 | $220.00 |
| Little Rock | $133.00 | n/a |
| Saturday Learn to Curl | $225.00 per session | n/a |
| Social | $128.00 | n/a |
| Additional Fees | ||
| CurlOn Fees | $8.00 | per curler |
| Capital Fee | $65.00 | per curler |
| Prize Fund | $10.00 | per league entered unless noted |
| Locker (optional) | $40.00 | per full locker |
| $20.00 | per half locker (ladies only) | |
Sunday Junior Program
| Little Rock (7-11) | $133.00 + $32.50 Capital Fee + HST |
| Youth Limited (12-20) Sunday Bantam / Junior | $220.00 + $32.50 Capital Fee + HST |
| Sunday junior program additional $30.00 Prize Fund | |
13% HST will be charged on all fees except Prize Funds
Category Definitions
| Adult Full: | Over 18. No limit to the numbers of leagues you can play in. Unlimited sparing. | |
| Adult Limited: | Limited to curling once per week. Sparing in other evening leagues permitted. | |
| Daytime: | Daytime curling only Monday through Friday. Sparing in other daytime leagues permitted. Sparing 5 times in evening leagues (approximately). | |
| Saturday Daytime Limited: | Curling only Saturday. | |
| Student: | Must show valid full-time student registration. Unlimited curling. | |
| Saturday Learn to Curl: Learn To Curl Information | ||
| Youth Full: | Under age 21 as of June 30, 2024. May curl in evening leagues. | |
| Social: | Signing privileges at the Granite Club. No curling privileges. | |
| Capital Fee: | Each member (except Sunday Youth and Little Rock – fee is $32.50) will be charged a $65.00 fee to go towards our Capital Fund for the purchase of capital items and to help ensure our club’s future. | |
| Spare Fee: | Non-club members sparing in any league $25.00 / game. | |


